By: O'Bright
Looking for the perfect floor lamp for your living room, bedroom, office, or dorm? Look no further than O'Bright's Industrial Floor Lamp! This lamp is made from 100% metal, UL certified E26 socket, and ETL listed for quality assurance. Its minimalist design adds a decorative touch to any room, while its energy efficient design ensures you get the most out of your lighting. It's easy to assemble and built to last, making it the perfect choice for any space. Get the best in design, build quality, and energy efficiency with O'Bright's Industrial Floor Lamp!Kj: Not bad for $25 very sturdy lamp.
United States on Sep 29, 2023
BMO: Easy to assemble. Love the on/off button. Nice color options. Need a nice or cutesy bulb.
United States on Sep 17, 2023
Eric RayEric Ray: The lamp works well. It's sturdy (enough) and unique. Had the bare bulb - but because of glare, I picked up a shade at a thrift store, and boom - still unique!
United States on Sep 14, 2023
Benjamin AndersonBenjamin Anderson: I started with one and bought a second I liked it so much. Just remember lightbulb is not included. I bought a filament light bulb that gives off an amber light. Super cool, clean and perfect for smaller spaces.
United States on Sep 03, 2023
Danielle: Bought this for my daughters bedroom in her college apartment. Sleek and sexy. She loved it so much we bought another one for her living room
United States on Aug 26, 2023
EGM: Casi no la.enciendo, pero cuando lo hago me gusta
Mexico on May 24, 2023
Diana Laura Alvarez: Buen diseño de fácil armado, no ocupa tanto espacio
Mexico on May 08, 2023
Paul VargasPaul Vargas: No traía foco, pero yo tenía uno que le quedó perfecto. El apagador parece resistente. Vamos a ver cuánto dura éste porque el foco es de tres intensidades que se controlan por esa vía.
Mexico on Apr 18, 2023
OBright Industrial-Style Floor Lamp for Living Room Decor | Dimunt 18W LED Floor Lamp - Bright Illumination for Living Room Decor | Brightech Leaf LED Floor Lamp - Adjustable Pharmacy-Style Lighting | |
---|---|---|---|
B2B Rating |
97
|
98
|
98
|
Sale off | $15 OFF | $4 OFF | $8 OFF |
Total Reviews | 549 reviews | 1 reviews | 1 reviews |
Water Resistance Level | Not Water Resistant | Not Water Resistant | Not Water Resistant |
Batteries Required? | No | Yes | No |
Best Sellers Rank | #13,232 in Tools & Home Improvement #112 in Floor Lamps | #897 in Tools & Home Improvement #5 in Floor Lamps | #16,667 in Tools & Home Improvement #135 in Floor Lamps |
Manufacturer | O'Bright | Dimunt | Brightech |
Item Package Quantity | 1 | 1 | |
Customer Reviews | 4.7/5 stars of 6,419 ratings | 4.6/5 stars of 10,120 ratings | 4.6/5 stars of 4,068 ratings |
Control Method | App | Remote, Touch | Touch |
Theme | Industrial, Minimalist | Baby | Antique |
Light Source Type | LED | LED | LED |
Installation Type | Freestanding | Freestanding | Tabletop, Freestanding |
Bulb Base | E26 | ||
Shade Color | Black | 白色 | White |
Room Type | Living Room | Office, Living Room, Bedroom | Office |
Wattage | 60 watts | 15 Watt-hours | 12.50 |
ASIN | B07QZZ24K7 | B08L7DD8L9 | B07498JDX4 |
Item Weight | 8.8 pounds | 6 pounds | 7.78 pounds |
Certification | UL, ETL | ETL Listed | UL |
Brand | O'Bright | Dimunt | Brightech |
Material | Metal | Metal | Metal |
Voltage | 120 Volts | 110 Volts | 110 Volts |
Number of Items | 6 | 1 | 1 |
Base Material | Metal | ||
Item Weight | 8.8 pounds | 6 pounds | 7.78 pounds |
Color | Black | 白色 | Gold |
Lamp Type | Floor Lamp | Floor Lamp | LED Floor Lamp |
Part Number | OB-FL03L-BK | MF20054 | 211179AB |
Pattern | Solid | Solid | Solid |
Mounting Type | Floor Mount | Floor Mount | Floor Mount |
Product Dimensions | 10"D x 10"W x 70"H | 12"D x 9"W x 4"H | 19"D x 19"W x 53"H |
Power Source | Corded Electric | Corded Electric | Corded |
Number of Pieces | 1 | 112 | 1 |
Finish | Painted | Painted | Brushed |
Finish Type | Painted | Painted | Brushed |
Style | Industrial | Modern | Contemporary |
Number of Light Sources | 1 | 1 | 1 |
Item model number | OB-FL03L | MF20054 | 211179AB |
Date First Available | April 23, 2019 | October 15, 2020 | July 26, 2017 |
Unit Count | 1.0 Count | 1.0 Count | 1.0 Count |
Connectivity Technology | USB | IR | USB |
Batteries Included? | No | Yes | No |
Shade Material | Metal | Metal | Noshade |
Stephanie: El color es bonito, la calidad es muy buena y el tamaño es perfecto.
Mexico on Oct 02, 2023