Rosanne SelleRosanne Selle:
United States on Oct 27, 2023
Do it yourself: Gave this to our sister to help her take medication on time working fine.
United States on Oct 24, 2023
lois_lanelois_lane: Normally I can't wear watches because they don't keep time , my body charge. Anyway, for the price I love my watch. I wear it to track my steps mostly. I used it for sleep at first until I got a good idea of the results. I felt like it was accurate. It was easy to set up and use. I would definitely recommend.
United States on Jul 29, 2023
mylittlemonkeys: I love this watch, and it is the second one I have owned. However, the charger has not worked since I received the watch and I’ve had to borrow other chargers. This is very inconvenient when the other charger is not available. Is a separate charger available to purchase?
United States on Jul 24, 2023
Stay Fit and Connected with Fitpolo Fitness Tracker Smart Watch for Android and iOS Phones | Garmin Instinct: Durable Outdoor Watch with Heart Rate Tracking and 3-Axis Digital Compass | Wellue Personal Bluetooth Heart Health Tracker: Monitor Your Heart Health with Ease | |
---|---|---|---|
B2B Rating |
93
|
96
|
96
|
Sale off | $10 OFF | $150 OFF | |
Total Reviews | 316 reviews | 2 reviews | 190 reviews |
Date First Available | September 20, 2019 | March 20, 2019 | February 8, 2020 |
Department | unisex | unisex-adult | |
Customer Reviews | 4.2/5 stars of 1,706 ratings | 4.6/5 stars of 2,187 ratings | 4.5/5 stars of 1,050 ratings |
Product Dimensions | 6 x 3 x 1 inches | 1.8 x 0.6 x 1.8 inches | |
Wireless communication technologies | Bluetooth | ||
Display technology | LCD | ||
Manufacturer | No | No | |
Item model number | ID205L | 010-02064-04 | |
Other display features | Wireless | Wireless | |
Whats in the box | smartwatch, user manual, a charging cable | Instinct, Charging/data cable, Documentation | |
Special features | IP68 Waterproof, Heart Rate Monitor, Sleep Monitor, Step Tracker, Calorie Tracker, Pedometer, gps-feature, Social Media Notifications, Multisport Tracker, Alarms, Stop Watch, Breath Monitor, Time Display, | 810G Thermal, Shock, and Water Resistance; Up to 100m Water Resistance; 3-Axis Compass and Barometric Altimeter | |
ASIN | B07Y4Y6TCM | B07PN8C9V2 | B084LMYCRB |
Is Discontinued By Manufacturer | No | No | |
Color | PINK | Lakeside Blue | Dark Blue |
Human Interface Input | Touchscreen | Buttons | |
Item Weight | 1.09 ounces | 1.83 ounces | |
Battery Power Rating | 210 Milliamp Hours | ||
OS | IOS 8.0/Android 4.4 or above and Bluetooth 4.0 or later | ||
Batteries | 1 Lithium Polymer batteries required. | 1 Lithium Metal batteries required. | |
Connectivity technologies | Wireless | GPS | |
Best Sellers Rank | #11,636 in Sports & Outdoors #58 in Activity & Fitness Trackers | #93,683 in Electronics #229 in Handheld GPS Units |
Sheri: this was exactly what it said it was
United States on Nov 13, 2023