Momof3: Been using for 3 years. I cut stainless steel several times a day. Still work great!
United States on May 30, 2023
J. Marx: Best pair of tin snips I've owned. These cut through pallet bands like butter. Fair price, great quality. Have owned for 1 year now and still work great after extended usage.
United States on May 17, 2023
Jerome: No issues or complaints, a fine tool that works great.
United States on Mar 22, 2023
Nikola: sie rovinatta dopo 10 tagli della structurra per cartongesso
Italy on Dec 30, 2022
Nicholas Tagliamonte: These are the best snips for under $20 that I have ever found. The cutting edges stay sharp for a long time, as long as you are not cutting metal that is heavier than 18 ga. I use them daily for metal stud framing and T-bar, I shave been using the Stanley Fat Max tin snips for about a year, and they still are sharp and durable
United States on Dec 05, 2022
Ramiro Perez Hdz: esta herramienta me es muy util, y salio de muy buena calidad. totalmente recomendado
Mexico on Nov 29, 2022
LUIS: MUY BUENA HERRAMIENTA
Cortan muy bien, estoy muy contento con estas tijeras
Mexico on Aug 05, 2022
Richard: efficace pour les rails d'isolation et je pense pour toutes les découpes métalliques
France on Jun 18, 2022
Kara: Very sharp, easy to use. I used it on a project where I had to cut aluminum beer cans into perfect squares and made coasters out of then by gluing them to tile. The handles were a bit long for me but I have small hands.
United States on Feb 04, 2017
Stanley FatMax Straight Cut Aviation Tin Snips | Clauss Titanium Bonded 8" Bent Snips - Heavy Duty Cutting Tool | Midwest Aviation Tin Cutting Shears with Left and Right Cut Offset Forged Blade & KUSHN-POWER Comfort Grips | |
---|---|---|---|
B2B Rating |
97
|
97
|
96
|
Sale off | $3 OFF | $3 OFF | |
Total Reviews | 531 reviews | 647 reviews | 510 reviews |
Date First Available | April 1, 2004 | November 9, 2004 | October 9, 2014 |
ASIN | B00009OYFY | B000XB4U0C | B00OCGQG3S |
Item model number | 14-563 | 18053 | MWT-6510C |
Size | 1-Pack | One Size | Offset Cut |
Manufacturer | No | Acme United | No |
Product Dimensions | 9.06 x 1.18 x 7.48 inches | 7.5 x 3.5 x 0.38 inches | 11"L x 6.5"W |
Item Weight | 14.1 ounces | 1.97 ounces | 1.9 pounds |
Best Sellers Rank | #119,395 in Tools & Home Improvement #86 in Nippers & Snips | #153,597 in Tools & Home Improvement #114 in Nippers & Snips | #20,549 in Tools & Home Improvement #16 in Nippers & Snips |
Warranty Description | Warranty | Manufacturer Warranty | This product carries a limited lifetime warranty. If blades or spring should break as a result of a manufacturing defect, return tool to manufacturer. This warranty does not cover any damage to this product as a result of its misuse or abuse, nor does it cover wear, dullness or damage to cutting edge resulting from misuse, abuse, extensive use, or attempts to re-sharpen. Manufacturer will determine if breakage or malfunction is result of manufacturing defect. Product will be repaired or replaced and returned or â warranty voidâ notification will be issued. |
Color | No Color | Red/ Grey | Left/Right Combo |
Batteries Included? | No | No | No |
Batteries Required? | No | No | No |
Included Components | STANLEY FATMAX Tin Snips , Straight Cut, Aviation Snip, 9-7/8-Inch | Professional Snips | MIDWEST Aviation Snip Set - Left and Right Cut Offset Tin Cutting Shears with Forged Blade & KUSH'N-POWER Comfort Grips - MWT-6510C |
Part Number | 14-563 | 18053 | MWT-6510C |
Customer Reviews | 4.7/5 stars of 1,345 ratings | 4.6/5 stars of 1,721 ratings | 4.7/5 stars of 9,262 ratings |
Is Discontinued By Manufacturer | No | No | No |
Item Package Quantity | 1 | 1 | 1 |
Material | Plastic | Synthetic | Metal |
pirot: ce n'est pas un produit pour un professionnel... il use très vite
Canada on Dec 04, 2023