By: femometer
Looking for a thermometer that provides accurate readings, is easy to use and won't break the bank? Our thermometer for adults is the perfect choice! It offers excellent value for money and is designed for maximum performance. Its easy-to-read display makes temperature taking a breeze. Invest in our thermometer today and enjoy reliable readings with every use. Clay: Purchased in August 2020 and loved how easy it was to use.
In December 2020 all temperatures taken are low 90 to 94 degrees. Which wasn’t the case. So it is no longer working.
Do not recommend!
United States on Jan 18, 2021
Femometer Digital Thermometer for Adults - Accurate Temperature Measurement with High Precision. | Boncare Touchless Infrared Ear Thermometer for Babies and Kids | Accurately Measure Temperature without Contact with Disen's Touchless Forehead Thermometer for Adults | |
---|---|---|---|
B2B Rating |
91
|
98
|
97
|
Sale off | $1 OFF | ||
Total Reviews | 199 reviews | 337 reviews | 569 reviews |
Manufacturer | FUDAKANG | Boncare | |
Batteries | 2 AAA batteries required. | ||
Product Care Instructions | Wipe Clean | Wipe Clean | |
Age Range (Description) | Adult | Adult | |
Product Dimensions | 6 x 1.6 x 1.7 inches; 4.16 Ounces | ||
Customer Reviews | 4.1/5 stars of 15 ratings | 4.3/5 stars of 315 ratings | |
Basal Thermometers | Basal Thermometers | ||
Brand | femometer | Boncare | |
Date First Available | July 22, 2019 | January 4, 2021 | |
Connectivity Technology | Infrared | ||
Best Sellers Rank | #46 in Basal Thermometers | #180 in Baby Thermometers | |
Reusability | Reusable | Reusable | |
Power Source | Battery Powered | Battery Powered | |
Unit Count | 1.00 Count | 1 Count | |
Special Feature | Non Contact | Alarm | |
Display Type | Digital | LCD | |
Number of Batteries | 2 AAA batteries required. | ||
ASIN | B07TLJV7HQ | B08RYXTQ2M |
Robby: So easy to use. I ended up buying for a nurse friend for a gift!
United States on Nov 13, 2022