ML W.: I did not install myself. It lights both sides of the INSIDE door of my shop. Very useful to be able to aim each light separately so that cabinets on both sides of the door are easily visible.
United States on Nov 08, 2021
SiiM: Very easy to install (I'm not an electrician). Good quality fixture. The deep shroud really keeps down the glare.
United States on Oct 02, 2021
Teri Clark JohnsonTeri Clark Johnson: I didn’t think I would like this light as much as I do. It looks much better installed than in the box and looks much better than the fixture it replaced. I use incondescent light bulbs and like the glow. I’m able to position the spot light to shine what I want to display.
United States on Nov 06, 2018
AnthonyWest: Rust resistant, easy to install, fit bulbs that provide plenty of lighting. We had another pair installed by an electrician several years ago and are so satisfied we ordered another set for our deck.
United States on Mar 29, 2018
Sea Gull Lighting 8607-12 Outdoor Swivel Flood Light Fixture with 2 Adjustable Heads | Cshidworld 3-Head Solar Motion Sensor Security Lights for Outdoor Use | ATUPEN 210 LED 2500 Lumen Motion Sensor Lights with Wireless Remote Control | |
---|---|---|---|
B2B Rating |
78
|
97
|
97
|
Sale off | $8 OFF | $10 OFF | |
Total Reviews | 5 reviews | 778 reviews | 822 reviews |
Customer Reviews | 4.3/5 stars of 137 ratings | 4.3/5 stars of 9,316 ratings | |
Included Components | 8607-12 | Remote Control | |
Unit Count | 1.0 Count | ||
Mounting Type | Center Lock-Up | ||
Power Source | Corded Electric | Solar Powered, Battery Powered | |
Is Discontinued By Manufacturer | No | ||
Best Sellers Rank | #160,912 in Tools & Home Improvement #882 in Flood Lights | #3,415 in Tools & Home Improvement #26 in Flood Lights | |
Size | Two - Light | ||
Date First Available | February 22, 2007 | January 18, 2021 | |
Item model number | 8607-12 | 8330D-210R | |
Item Weight | 2.1 pounds | 2 pounds | |
Manufacturer | Sea Gull Lighting | fresh source international inc | |
Plug Format | A- US style | ||
Wattage | 120 watts | 10 watts | |
Installation Type | Semi Flush Mount | Flush Mount | |
Special Feature | adjustable | Waterproof | |
Finish Type | Black | Polished | |
Fixture Type | Outdoor Wall Lights | ||
Voltage | 120 Volts | 3.7 Volts | |
Light fixture form | Floodlight | Floodlight | |
Light Color | White | White | |
Light Source Type | Incandescent | LED | |
Special Features | adjustable | ||
Bulb Base | E26 | ||
Number of Items | 1 | 2 | |
Part Number | 8607-12 | ||
Number of Light Sources | 2 | 2 | |
Item Weight | 2.1 pounds | 2 pounds | |
Lighting Method | Up/Down Light | ||
Measurement System | English/Standard | ||
Shade Material | Glass | Acrylonitrile Butadiene Styrene | |
Specific Uses For Product | Ceiling fan | Pathway, Walkway | |
Indoor/Outdoor Usage | Outdoor | Outdoor | |
Room Type | Garage | Garage, Entryway | |
Material | Glass | Acrylonitrile Butadiene Styrene | |
Style | Country | Modern | |
Brand | Sea Gull Lighting | WWimy | |
Finish | Black | Polished | |
ASIN | B000NK318U | B08T9F2MM1 | |
Warranty Description | 1 year manufacturer. | ||
Item Package Quantity | 1 | ||
Warranty Type | manufacturer | ||
Batteries Included? | No | ||
Color | Black Finish | White | |
Batteries Required? | No | ||
Controller Type | Push Button | ||
Country of Origin | China | ||
Product Dimensions | 5.75"L x 5.75"W x 5.75"H | 4.7"L x 8.5"W x 8.3"H | |
Number Of Pieces | 1 |
Dy: Wanted a nicer back porch lite, but could not find one that looked nice and threw out a ton of light. These work great. I can see where folks have trouble keeping them "up", but in my situation it hasn't been a problem and they do throw out (based on your bulb selection) a ton of light.
United States on Jul 19, 2023