By: Phone Skope
If you're looking for a reliable and easy-to-use fire starter for your camping trips, then the Phone Skope PYRO Putty ARC Lighter Kits are the perfect choice. Featuring a USB rechargeable design, these kits are designed to provide you with a high-quality, portable fire starter that you can rely on. With an overall satisfaction rating among users, these kits are sure to make your camping experience a breeze. Visit the Phone Skope Store today to get your hands on these amazing fire starters!| Phone Skope PYRO Putty ARC Lighter Kit: The Perfect Fire-Starting Solution for Outdoor Enthusiasts | Bayite 1/2 x 6 Inch Ferrocerium Rod Fire Starter Kit with Pre-Drilled Flint Steel for Survival | Bayite 5'' XL Survival Fire Starter Ferrocerium Rod with Toggl - 1/2" X 5'' Drilled Flint Steel Ferro Rod | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| B2B Rating |
78
|
98
|
98
|
| Sale off | $2 OFF | ||
| Total Reviews | 24 reviews | 726 reviews | 1 reviews |
| Color | Mega Mini Ferro Rod + 3 Single Use Packets | Black | |
| Date First Available | April 7, 2020 | January 15, 2015 | January 13, 2015 |
| Brand | Phone Skope | Bayite | |
| Manufacturer | Phone Skope | bayite | No |
| Part Number | Phone Skope | 1A303 | |
| Brand Name | Phone Skope | Bayite | |
| Best Sellers Rank | #265,028 in Health & Household #2,813 in Lighters | #6,749 in Sports & Outdoors #11 in Camping Emergency Fire Starters | #12 in Camping Emergency Fire Starters |
| Number of Pieces | 1 | 1 | |
| Package Weight | 0.07 Kilograms | 0.16 Kilograms | |
| Customer Reviews | 3.9 3.9 out of 5 stars 4 ratingsvar dpAcrHasRegisteredArcLinkClickAction;P.when.execute{!0!==dpAcrHasRegisteredArcLinkClickAction&&{window.ue&&ue.count||0)+1)}))})P.when.execute{c.declarative{window.ue&&ue.count||0)+1)})})3.9 out of 5 stars | 4.8/5 stars of 3,478 ratings | 4.8/5 stars of 7,314 ratings |
| Item Package Dimensions L x W x H | 4.37 x 2.91 x 0.75 inches | 6.38 x 1.38 x 1.22 inches | |
| Included Components | Lighter | Knife, Flint, Fire, Fire Starter | |
| ASIN | B096VSRFW1 | B00VFBEJX2 | B00S6F4MO6 |
United States on Jun 06, 2022