Amazon CustomerAmazon Customer: No map of United Kingdom was included
United States on Jan 17, 2023
Kindle Customer: Traveling soon. Needed a quality map to guide our trip
United States on Aug 25, 2022
Victoria Kikis: This is a great tool to use in London. Easy to emerald abd great tourists hints and values.
United States on Mar 12, 2017
Sadie M Elliott: Perfect go my travels.
United States on Feb 19, 2016
| National Geographic Adventure Map Bundle: United Kingdom & London Maps | "Dean Nicholson's Nala's World: A Journey of Adventure and Friendship Across the Globe" Hardcover | Unlock the Secrets of Slow Travel: See the World and Enjoy the Journey on a Budget with this Unique Travel Guide | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| B2B Rating |
89
|
99
|
97
|
| Sale off | $12 OFF | ||
| Total Reviews | 9 reviews | 1 reviews | 89 reviews |
| ISBN-10 | 1597756172 | 1538718782 | 173607430X |
| Item Weight | 4.8 ounces | 14.4 ounces | 12 ounces |
| London England Travel Books | London England Travel Books | ||
| General Great Britain Travel Guides | General Great Britain Travel Guides | ||
| Publisher | Natl Geographic Society Maps; 2015th edition | Grand Central Publishing; Illustrated edition | Bhavana Gesota |
| Map | 4 pages | ||
| Customer Reviews | 4.6/5 stars of 77 ratings | 4.9/5 stars of 6,880 ratings | 4.6/5 stars of 237 ratings |
| Best Sellers Rank | #36 in London England Travel Books#167 in General Great Britain Travel Guides#258 in Maps | #61 in Animal & Pet Care Essays#293 in Traveler & Explorer Biographies#2,745 in Memoirs | #27 in Solo Travel Guides#31 in Budget Travel Guides#124 in General Travel Reference |
| Language | English | English | English |
| ISBN-13 | 978-1597756174 | 978-1538718780 | 978-1736074305 |
| Maps (Books) | Maps | ||
| Dimensions | 4 x 0.5 x 9.4 inches | 5.88 x 1 x 8.5 inches | 6 x 0.58 x 9 inches |
The packaging was not tampered with, the bag was packed that way.
Awful.
United States on Jul 24, 2023