By: Lutron
The Lutron DVFSQ-F-AL Diva 1.5 A 3-Way/Single Pole 3-Speed Fan Control offers an easy-to-use, easy-to-install solution for controlling your ceiling fan. With exceptional value for money and superior overall performance, this fan control is the best choice for your home.Mud Man: If you have a pre-wireed circuit, this switch can allow you to vary the speed of your fan from the wall switch. Easy to find in day or night. It will not give you as many speeds as the digital switches.
United States on Sep 11, 2012
Lutron Diva 1.5A 3-Way/Single Pole 3-Speed Fan Control for Easy Home Comfort | Control Your Ceiling Fan with Treatlife Smart 4-Speed Switch | Kasa Smart HS200 Wi-Fi Light Switch - Control Your Lights from Anywhere with 2.4GHz Wireless Connection | |
---|---|---|---|
B2B Rating |
91
|
98
|
96
|
Sale off | $23 OFF | $11 OFF | $5 OFF |
Total Reviews | 76 reviews | 331 reviews | 1 reviews |
Finish Type | Almond | ||
Item Weight | 3.52 ounces | ||
Manufacturer | No | TREATLIFE | TP-LINK USA |
Voltage | 120 Volts | 120 Volts | |
Amperage Capacity | 1.5 Amps | ||
Product Dimensions | 1.31"D x 2.93"W x 4.69"H | 3.98 x 5.6 x 2.44 inches; 0.08 Ounces | 1.5 x 3.3 x 5 inches; 5.28 Ounces |
Item model number | DVFSQ-F-AL | de-fan-15h-107 | HS200 |
Date First Available | December 3, 2004 | November 26, 2020 | June 1, 2016 |
Part Number | DVFSQ-F-AL | ||
Mounting TypeCeiling Mount,Wall Mount | Controller TypeButton Control | ||
Item Weight | 3.52 ounces | ||
Indoor/Outdoor Usage | Indoor | ||
Included Components | Remote | ||
Collection Name | Home | ||
Item Package Quantity | 1 | ||
Best Sellers Rank | #516,968 in Tools & Home Improvement #139 in Ceiling Fan Wall Controls | #11 in Ceiling Fan Wall Controls | #1 in Electrical Light Switches |
Pattern | Control | ||
Batteries Included? | No | ||
Recommended Uses For Product | Cooling | Cooling | |
Style | Fan Control | Smart Fan Switch | |
ASIN | B0006UUIAG | B08P5D3ZKW | B01EZV35QU |
Finish | Almond | ||
Usage | General purpose | ||
Batteries Required? | No | ||
Blade Material | Plastic | ||
Brand | Lutron | TREATLIFE | Kasa Smart |
Power Source | Wired Electric | ac | |
Customer Reviews | 3.8/5 stars of 10 ratings | 4.5/5 stars of 1,190 ratings | 4.6/5 stars of 37,160 ratings |
Wattage | 120 watts | ||
MaterialPlastic | Number of Speeds3 | ||
Is Discontinued By Manufacturer | No | No | |
Number Of Pieces | 1 | ||
Color | Almond | ||
Room Type | Living Room, Bedroom | Kids Room, Living Room, Bedroom, Home Office, Study Room |
J: This was easy to install, and I was impressed that Lutron tech support answered the phone with minimal hold time on a Saturday when I had a quick question. This control is way better than the stock Westinghouse-style control that came with my Minka Aire. The Lutron slider moves much more smoothly and is easier to slide to your desired speed. No more moving slider back and forth, overshooting the mark. Also, I like the fact that you can turn your fan on and off with the rocker switch without having to move the slider across multiple settings. You can just keep your fan on the desired speed and turn it on and off independently of the speed. The slider is pretty small, and I have to use my fingernail or fingertip to move it, but that’s not a big deal. Most importantly, I hope the Lutron doesn’t start arcing like my old control did.
United States on Jun 26, 2022