Heidi Polreis: Definitely does not read the right temp.
United States on Oct 14, 2021
luv2scrap: Love that this can be used in ear or on forehead. Appears to be very accurate.
United States on Sep 11, 2021
Jacki P: Like how easy it is to use
United States on Mar 18, 2021
Sonia Rivera: I like the accuracy and the fact that it fits perfect in your hands.
United States on Mar 16, 2021
| Accurate Temperature Readings in Seconds: DR PROTEKT SAFETY FIRST Ear and Forehead Thermometer for Adults, Kids, and Babies | Accurate Digital Thermometer for Measuring Forehead and Ear Temperature | Digital Forehead Thermometer with Fever Alarm Alerts by Goodba | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| B2B Rating |
73
|
98
|
96
|
| Sale off | $3 OFF | $8 OFF | $3 OFF |
| Total Reviews | 5 reviews | 4 reviews | 4 reviews |
| Display Type | Digital | LCD | Digital |
| Age Range (Description) | Adult | Adult | Adult; Kid |
| Date First Available | December 31, 2020 | July 23, 2019 | January 26, 2020 |
| ASIN | B08RRM1J3W | B07VNDFKF9 | B0824XNJSW |
| Connectivity Technology | Infrared | Usb | |
| Customer Reviews | 4.4/5 stars of 49 ratings | 4.3/5 stars of 8,569 ratings | 4.6/5 stars of 83,291 ratings |
| Brand | DR PROTEKT SAFETY FIRST | CHOOSEEN | Goodbaby |
| Ear Thermometers | Ear Thermometers | Ear Thermometers | |
| Special Feature | Non Contact | Alarm | High Accuracy / Large Display / Non-Contact / Fast Reading / Ultra Clear Screen |
| Number of Batteries | 2 AAA batteries required. | ||
| Package Dimensions | 9.02 x 3.58 x 1.85 inches; 9.14 Ounces | 6.69 x 1.97 x 1.87 inches; 4.41 Ounces | |
| Batteries | 2 AAA batteries required. | 2 AAA batteries required. | 2 AAA batteries required. |
| Best Sellers Rank | #208 in Ear Thermometers | #21 in Ear Thermometers | #1 in Health Care Thermometers |
| Manufacturer | DR PROTEKT SAFETY FIRST | No | Goodbaby |
| Outer Material | Plastic | Plastic | Acrylonitrile Butadiene Styrene |
| Product Care Instructions | Wipe Clean | Wipe Clean | Wipe Clean |
| Unit Count | 1 Count | 1.00 Count | 1 Count |
| Power Source | Battery Powered |
United States on Jan 06, 2022