Deb L Nelson: This book is great for kids. Very informative.
United States on Dec 22, 2022
Jamie: I ordered this for my son who is turning 8 and is really into learning about extremes like the biggest, fastest, most dangerous etc but I just got this in the mail and I’m kind of disappointed in the writing and featured content. Some of it feels too obscure or not really relevant. For example, in the biggest section one of the versus is Harry Potter or lord of the rings - which one made more money? A whole page about tiny houses and smallest parks. I’m interested to see what my son thinks but I just thought it could be a little more straightforward and easier to digest. It is a great concept though!
United States on Aug 10, 2022
Stacy Carlson: Bought for my 10 year old nephew. He says it's fun to read and very interesting
United States on Jul 11, 2022
Amazon Customer: Bought as a Christmas gift for my 9 year old so he hasn't seen it yet, but the facts were very interesting and covered a wide range of areas. The pages have short blurbs about each fact, perfect for quick reads that hold everyone's attention.
United States on Oct 19, 2021
Bruce Mullen: I found my package...The book looks great.
Canada on Feb 15, 2021
Grihith Khanna: Best book in the world
India on Apr 01, 2019
Unlock the Incredible World of Extreme Records with National Geographic Kids' Michelle Harris | National Geographic Kids: Explore the World with Over 1,111 Answers to Everything | National Geographic Kids: 5,000 Fascinating Facts About the World! | |
---|---|---|---|
B2B Rating |
86
|
98
|
97
|
Sale off | $7 OFF | $8 OFF | |
Total Reviews | 12 reviews | 292 reviews | 399 reviews |
Item Weight | 1.32 pounds | 3 pounds | 2.95 pounds |
ISBN-13 | 978-1426330216 | 978-1426320965 | 978-1426310492 |
Children's Reference Books (Books) | Children's Reference Books | Children's Reference Books | |
ISBN-10 | 1426330219 | 9781426320965 | 9781426310492 |
Children's Mystery & Wonders Books (Books) | Children's Mystery & Wonders Books | Children's Mystery & Wonders Books | |
Publisher | National Geographic Kids; Illustrated edition | National Geographic Kids; Illustrated edition | National Geographic Kids; Illustrated edition |
Best Sellers Rank | #93 in Children's Mystery & Wonders Books #177 in Children's Reference Books #2,433 in Children's Activities, Crafts & Games Books | #63 in Headphone Adapters | #1 in Children's Reference Books #2 in Children's Mystery & Wonders Books #28 in Reference |
Reading age | 8 - 12 years | 7 - 10 years, from customers | 7 - 10 years, from customers |
Dimensions | 7.14 x 0.52 x 9.21 inches | 9.3 x 0.8 x 12 inches | 9.37 x 0.82 x 12.12 inches |
Grade level | 3 - 7 | 3 - 7 | 3 - 7 |
Language | English | English | English |
Paperback | 208 pages | ||
Children's Activities, Crafts & Games Books (Books) | Children's Activities, Crafts & Games Books | ||
Customer Reviews | 4.8/5 stars of 401 ratings | 4.8/5 stars of 13,606 ratings | 4.8/5 stars of 20,436 ratings |
Joyce: My grandkids love this!
United States on Apr 24, 2023