By: Filterbuy
Get the most out of your HVAC system with the Filterbuy 12x20x1 Air Filter MERV 8, Pleated HVAC AC Furnace Filters (4-Pack, Silver). Our filters are designed to provide the highest quality air filtration, with easy installation and maintenance. Our filters are designed to fit most standard HVAC systems, and the 12x20x1 size ensures a perfect fit for your system. Enjoy the convenience of a 4-pack, and the silver color to match your system. With FilterBuy, you can be sure you’re getting the best Air Filters on the market.William Collins: For my upstairs and downstairs HVAC.
United States on Nov 14, 2023
Peggy Shepherd: Good quality
United States on Oct 30, 2023
rebecca taylor: Great filters for the price
United States on Oct 22, 2023
George B.: Just a good filter, that according to our Furnace Servce Repair Man, will last about 3 months. Pleased with the results thus far.
United States on Oct 08, 2023
Michael Grohn: correct and timely delivery
Canada on May 18, 2023
Daniele marceau: Système d’échange d’air
Canada on Dec 17, 2022
Bill: Perfect fit, good quality.
Canada on May 19, 2022
John H.: A good buy.
Canada on Jul 18, 2021
FilterBuy 12x20x1 MERV 8 Pleated Air Filter for HVAC and AC Furnaces | Upgrade Your Vehicle's Performance with the Spearhead Max Thrust MT-900 Engine Air Filter - Suitable for All Mileage Vehicles | Spearhead MT-050 Max Thrust Performance Engine Air Filter: Optimized for All Mileage Vehicles | |
---|---|---|---|
B2B Rating |
91
|
98
|
98
|
Sale off | $5 OFF | ||
Total Reviews | 116 reviews | 2 reviews | 2 reviews |
Date First Available | April 27, 2013 | June 25, 2019 | June 19, 2018 |
Part Number | AFB12x20x1M8pk4 | MT-900 | MT-050 |
MERV Rating | 8.00 | ||
Size | 4 Count | ||
Batteries Included? | No | ||
Product Dimensions | 11.5 x 19.5 x 0.75 inches | ||
Style | 12x20x1 | ||
Customer Reviews | 4.7/5 stars of 3,233 ratings | 4.6/5 stars of 700 ratings | 4.8/5 stars of 808 ratings |
Is Discontinued By Manufacturer | No | No | |
Usage | Commercial/Residential | ||
Best Sellers Rank | #10,655 in Tools & Home Improvement #159 in Furnace Filters | #51,163 in Automotive #784 in Automotive Replacement Air Filters | #17,184 in Automotive #231 in Automotive Replacement Air Filters |
Special Features | Easy to Install, Dust Collection, Removable | ||
Minimum Efficiency Reporting Values (MERV) | 8.00 | ||
Batteries Required? | No | ||
Included Components | Air Filters | ||
Measurement System | English/Standard | ||
ASIN | B00CJZ7M0U | B07TPHHVG6 | B07DVQN4KW |
Item model number | AFB12x20x1M8pk4 | MT-900 | MT-050 |
Item Weight | 1.22 pounds | 7.8 ounces | 12.6 ounces |
Power Source | Gas-Electric | ||
Color | Silver | ||
Warranty Description | Defective items and products that were shipped incorrectly are subject to a refund or replacement on a case by case basis. Please contact our customer support team for more information if you experience any issues. | ||
Finish | Electrostatic | ||
Manufacturer | Filterbuy | Spearhead | Spearhead |
Brand | Filterbuy | SPEARHEAD | SPEARHEAD |
Compatible Devices | Air Conditioner, Heat Pump, Air Cleaner, HVAC System, Furnace | ||
Pattern | Pleated | ||
Mounting Type | Embedded | ||
Material | Polyester, Aluminum, Plastic |
Lenarra & Bill: As a household with several pets, I've found that these AC filters really remove a lot of fur, dust, and dander from the air.
United States on Nov 14, 2023