Patricia Humphrey: Fit great I will buy more in the future
United States on Jun 20, 2023
JamyB: My daughter plays a lot of softball and I have bought many many pairs of batting gloves over the years and these have held up the best
United States on May 14, 2023
AmazonCustomer: Haven't used them long enough yet to review on durability, but they are great so far otherwise! I have shorter fingers so good fitting gloves are SO hard to find (kids gloves are too tight on the palm and knuckles usuall). Thumb sleeve is still a wee bit long for mine but otherwise perfect fit. Form fitting before you put them on so it is more comfortable to grip, and breathable up top. For the price I feel like the material isn't the best quality but it's still decent and these gloves serve their purpose well - batting with a comfortable fit, and awesome print on the top!
United States on Aug 03, 2019
Lester Killion: It scary buying certain items online without having the ability to try them on but you can rest easy with Clutch gear. I ordered a pair of batting gloves and they are tremendous quality and comfort especially for the low price I paid. I am not sure if it is on purpose but the seam stitch fits right across knuckles making the glove actually fit securely on my hands. The grip on the palms is a little stiff but I know it will loosen up and remain slip resistant for a better at bat. I can testify to the quality and I have seen a large amount of variety for Clutch batting gloves. It is all I will wear from now on.
United States on May 10, 2019
| Clutch Sports Apparel Batting Gloves for Baseball and Softball Players | Franklin Sports MLB Flex Series Teeball Batting Gloves - Perfect for Beginner Hitters! | Seibertron B-A-R PRO 2.0 Signature Baseball and Softball Batting Gloves - Optimal Grip and Comfort for All Players | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| B2B Rating |
81
|
96
|
95
|
| Sale off | $2 OFF | $1 OFF | $1 OFF |
| Total Reviews | 60 reviews | 29 reviews | 113 reviews |
| Date First Available | March 22, 2021 | November 9, 2018 | June 13, 2018 |
| Suggested Users | unisex-adult | unisex-child | Boys |
| Brand | Clutch Sports Apparel | Franklin Sports | Seibertron |
| Brand Name | Clutch Sports Apparel | Franklin Sports | Seibertron |
| Package Weight | 0.06 Kilograms | 0.06 Kilograms | 0.13 Kilograms |
| Age Range (Description) | Adult | Kid | Adult |
| Special Feature | Flexible | Flexible | Flexible, Super Grip |
| Manufacturer | Clutch Sports Apparel | Franklin Sports, Inc. | Shenyang Seibertron E-Commerce Co., Limited |
| Style | Classic | ||
| Color | Bam Pow! | Black/White | Black-youth size |
| Customer Reviews | 4.4/5 stars of 2,107 ratings | 4.6/5 stars of 1,624 ratings | 4.5/5 stars of 4,495 ratings |
| Sport Type | Baseball | Baseball | Baseball |
| Glove Type | Batting | Batting | Batting |
| Item Package Dimensions L x W x H | 7.91 x 4.53 x 0.98 inches | 11.54 x 4.49 x 1.54 inches | 10.39 x 4.37 x 1.5 inches |
| Material | Leather | Faux Leather, Leather | |
| Item Weight | 0.06 Kilograms | 0.11 Pounds | 0.13 Kilograms |
| Sport | Baseball | Baseball | Baseball |
| Hand Orientation | Ambidextrous | Pair | Ambidextrous |
| Item Package Quantity | 1 | 1 | 1 |
| Size | X-Small | Youth XX-Small | XS Youth |
| ASIN | B08ZNWPQ4L | B07GJD8D1P | B07DPLTBCB |
| Best Sellers Rank | #5,910 in Sports & Outdoors #9 in Baseball & Softball Batting Gloves | #7,661 in Sports & Outdoors #13 in Baseball & Softball Batting Gloves | #4,089 in Sports & Outdoors #6 in Baseball & Softball Batting Gloves |
United States on Nov 05, 2023