By: Case
This CASE XX WR Pocket Knife Mini Blackhorn Zytel Lockback is the perfect tool for your hunting trips. With a length of 3 1/8 inches when closed, this knife is easy to carry and fits comfortably in your pocket. It features a build quality that is top-notch, making it a great gift for any outdoorsman. Plus, it offers great value for money, providing you with an overall satisfaction that will make your hunting trips even more enjoyable. Item #253 - (Lt 1059 L SS).
heather taylor: Great
United States on Nov 12, 2023
Rebecca Lain: I have had one like this for about 5 years. Definitely does what I need it for. Very good price. I bought it for a friend.
United States on Nov 11, 2023
Wayfastwil: Nice little pocket knife great for trimming your fingernails
United States on Aug 12, 2023
Daniel: I appreciated it came in the same Case box you would get from the store. Great value for a good solid knife. I bought these well priced knives as graduation gifts for former athletes after carrying one for a year. Well worth the cost. Would be a five but the packaging leaves desirability.
United States on Jun 11, 2023
| Case XX Mini Blackhorn Zytel Lockback Pocket Knife (Item #25318) | Buck Knives 110 Folding Hunter Lock-Back Knife with Ebony Handles, 3-3/4" 420HC Clip Point Blade and Leather Sheath | Ontario Knife Company Rat II SP Black Folding Pocket Knife, 7 Inches Long | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| B2B Rating |
85
|
98
|
97
|
| Sale off | $5 OFF | $10 OFF | |
| Total Reviews | 13 reviews | 2 reviews | 1 reviews |
| Manufacturer | WR Case & Sons Cutlery Co | Buck Knives | Ontario Knife Company |
| Power Source | Manual | Manual | |
| Blade Length | 2.25 Inches | 3.75 Inches | 3 Inches |
| Color | Stainless Steel | Brown/Brass | Black |
| Handle Material | Black Zytel | Ebony Wood | Nylon |
| Customer Reviews | 4.7/5 stars of 299 ratings | 4.8/5 stars of 6,160 ratings | 4.7/5 stars of 2,757 ratings |
| ASIN | B001CZHY9W | B000EHYZKK | B00BBPAOCW |
| Item Weight | 0.03 Pounds | 7.2 Ounces | 2.4 Ounces |
| Package Weight | 0.03 Kilograms | 0.33 Kilograms | 0.09 Kilograms |
| Blade Shape | Drop Point | Clip Point | Drop Point |
| Item Package Dimensions L x W x H | 4.41 x 1.77 x 0.71 inches | 10.24 x 3.15 x 1.85 inches | 4.33 x 1.73 x 0.98 inches |
| Special Feature | Folding Knife | Foldable, Locking Blades | Water-Resistant |
| Product Care Instructions | Hand Wash Only | Hand Wash Only | Hand Wash Only |
| Item Length | 3.25 Inches | 8.63 Inches | 8 Inches |
| Recommended Uses For Product | Outdoors, Hunting | Hunting, Everyday Carry, Fishing, Hiking, Camping, Overlanding, Skiing, Biking, Backpacking | Everyday Carry |
| Date First Available | October 19, 2006 | July 2, 2004 | February 6, 2013 |
| Blade Material | Stainless Steel | High Carbon Stainless Steel | Stainless Steel |
| Item Dimensions LxWxH | 3 x 7 x 4 inches | 6 x 1 x 1 inches | 7 x 0.1 x 1.1 inches |
| Best Sellers Rank | #24,734 in Sports & Outdoors #60 in Folding Hunting Knives | #4,891 in Sports & Outdoors #7 in Folding Hunting Knives | #34,707 in Sports & Outdoors #61 in Folding Hunting Knives |
| Part Number | 253 | 0110BRS | 8860 |
| Brand | Case | Buck Knives | Ontario Knife Company |
| Brand Name | Case | Buck Knives | Ontario Knife Company |
United States on Nov 16, 2023