Amazon Customer: Quick delivery and book condition was superb. Why buy new?
United Kingdom on Oct 05, 2023
Michael Peck: This is a great over view of crypto currencies and blockchain technology. Highly recommend for the beginner or intermediate in crypto.
United States on Aug 31, 2023
Alex: :) Great book and it came fast :)
Canada on Aug 22, 2023
WinstonWinston: All you need to know about Bitcoin and the money.
United States on Jul 30, 2023
Jerry Calabria: The author not only knows his subject thoroughly, but what is most important is he conveys this complicated information to the reader in the simplest possible language for people like me who have not mastered computer technology. I have never come away with a better understanding from reading a book then I have had with this one. Bravo Mr. Lewis.
United States on Jul 28, 2023
Roger Y. Lui: This book contains a lot of information placed in many separate paragraphs. Pretty boring. Pictures are not legible and there’s no index at the end. Not a book for someone who just wants to learn the key ideas.
United States on Nov 18, 2022
Maria Yessika A. Olvera García: Simple, Educational & Powerful
Mexico on Sep 02, 2022
Shannon: Good balance of detail and pacing. Particularly appreciated the history of money and banking system description. A little outdated as any book on this topic will be given the rapid change in this field. Really helped develop a basic understanding.
United States on Mar 07, 2022
Felipe Pinheiro Lopes Ribeiro: Tirou muitas dúvidas que eu tinha sobre o mercado crypto, leitura fundamental pra quem busca compreender e até mesmo investir.
Brazil on Jul 30, 2021
Antony Lewis: A Comprehensive Guide to Understanding Bitcoin and Blockchain Technology | A Comprehensive Guide to Day Trading for Beginners: Learn the Tools and Tactics for a Profitable Living | The University of Berkshire Hathaway: 30 Years of Investing Wisdom from Warren Buffett & Charlie Munger | |
---|---|---|---|
B2B Rating |
93
|
98
|
95
|
Sale off | $11 OFF | ||
Total Reviews | 94 reviews | 1 reviews | 154 reviews |
Item Weight | 1.26 pounds | 1.59 pounds | 1.35 pounds |
ISBN-10 | 1633538001 | 099840621X | |
Money & Monetary Policy (Books) | Money & Monetary Policy | ||
Language | English | English | English |
Customer Reviews | 4.5 4.5 out of 5 stars 2,399 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when.execute { if { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative { if { ue.count || 0) + 1); } } ); } }); P.when.execute { A.declarative{ if { ue.count || 0) + 1); } }); }); | 4.6 4.6 out of 5 stars 17,060 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when.execute { if { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative { if { ue.count || 0) + 1); } } ); } }); P.when.execute { A.declarative{ if { ue.count || 0) + 1); } }); }); | 4.5 4.5 out of 5 stars 2,918 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when.execute { if { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative { if { ue.count || 0) + 1); } } ); } }); P.when.execute { A.declarative{ if { ue.count || 0) + 1); } }); }); |
Digital Currencies | Digital Currencies | ||
Publisher | Mango; Illustrated edition | Independently published | Pecaut and Company |
Dimensions | 5.75 x 1.5 x 8.75 inches | 6 x 1.05 x 9 inches | 6.2 x 1.1 x 9.1 inches |
ISBN-13 | 978-1633538009 | 979-8702452043 | 978-0998406213 |
Hardcover | 408 pages | 382 pages | 378 pages |
Best Sellers Rank | #26 in Banks & Banking #36 in Money & Monetary Policy #38 in Digital Currencies | #19,701 in Business & Money | #61 in Mutual Funds Investing #232 in Wealth Management #369 in Stock Market Investing |
Banks & Banking (Books) | Banks & Banking |
Sejal Enterprise: Nice one
India on Nov 15, 2023