By: URAMAZ
On Jan. 10, 2023, 5:18 a.m., 9Reviews conducted an extensive analysis of over 200,000 products and the URAMAZ Smart Food Scale - Digital Weight Grams was the clear winner! This digital scale is the perfect tool for any home cook or professional chef. It accurately weighs food in grams and ounces, helping you to easily measure ingredients for your favorite recipes. With its sleek design and easy-to-use interface, the URAMAZ Smart Food Scale is a must-have for any kitchen.Florence: Compact & works great!
United States on Nov 07, 2023
Jéssica Sanches: The item does what it promises, only thing is the cover quality is a very cheap plastic. Maybe I didn’t pay attention to the description.
United States on Oct 27, 2023
D: The scale is plastic but so far wi have no complaints. Works good and is very simplr
United States on Oct 26, 2023
Gibson S.: Small size is easy to place out of the way when not using. I find the button to switch measurement units is slightly difficult to press. I have not used the smart feature to calculate nutrition. It’s very lightweight I hope it is durable. Overall it’s good buy.
United States on Oct 19, 2023
URAMAZ Smart Food Scale: Accurately Measure Weight in Grams and Ounces, Plus Calculate Nutritional Facts | Nicewell Digital Kitchen Scale - Perfect for Weight Loss & Cooking Accurate Measurement. | Smart Digital Kitchen Scale with URAMAZ App - Accurately Measure Food in Ounces and Grams. | |
---|---|---|---|
B2B Rating |
94
|
97
|
96
|
Sale off | |||
Total Reviews | 301 reviews | 4 reviews | 166 reviews |
Date First Available | May 7, 2021 | May 24, 2019 | August 1, 2019 |
Customer Reviews | 4.5/5 stars of 1,588 ratings | 4.7/5 stars of 58,962 ratings | 4.5/5 stars of 1,464 ratings |
Item Weight | 7.06 Ounces | 1.34 pounds | 7.1 Ounces |
Brand | URAMAZ | Criacr | |
Color | White | Green | |
Best Sellers Rank | #4,127 in Kitchen & Dining #27 in Digital Kitchen Scales | #376 in Kitchen & Dining #8 in Digital Kitchen Scales | #129,831 in Kitchen & Dining #432 in Digital Kitchen Scales |
Item model number | XR002 | MQD-C018 | CK10E |
Display Type | LCD | ||
Material | Plastic | Plastic | |
Manufacturer | URAMAZ | Nicewell | URAMAZ |
Readout Accuracy | 1-grams | 1-grams | |
Batteries | 2 CR2032 batteries required. | 2 AAA batteries required. | 2 CR2032 batteries required. |
Special Feature | Precision Balanced, Track Calories and Proteins Intake, 0.1oz increments, Bariatric surgery must haves, Smart Nutrition Analysis, Auto Shut Off, Tare Function, Connect to Apple Health/Fitbit | 0.1oz increments, Nutrition Analysis, Calorie Counting, Auto Shut Off, Connect to Apple Health, Tare Function, Connect to fitbit | |
Weight Limit | 11 Pounds | 11 Pounds | |
ASIN | B094DDG944 | B07S6F6LHQ | B07S5JS4YG |
Item Weight | 7.06 Ounces | 1.34 pounds | 7.1 Ounces |
Product Dimensions | 7.9 x 5.94 x 0.43 inches | 9 x 6.2 x 0.8 inches | 7.9 x 5.94 x 0.43 inches |
Wautara Wright: I have a lot of products but the mop is used all the time for every part of my house daily!
United States on Nov 11, 2023