By: RAM MOUNTS
Looking for a reliable and easy to install mount for your fishfinder or chartplotter? Look no further than the RAM MOUNTS Horizontal 6" Swing Arm Mount! Compatible with Garmin, Humminbird, Lowrance and more, this mount is the perfect choice for anyone looking for a secure and reliable GPS vehicle mount. With its size, easy installation, stability, and build quality, this mount is the ideal choice for your GPS needs. Visit the RAM MOUNTS Store today to get your hands on the best GPS vehicle mount on the market!Anne: Used it to mount a 9inch Lowrance. Does not move. Prefect height. Installed on a Lund 186 gl.
Canada on Sep 04, 2023
Bryan: This mount is solid, more so than the ball and socket RAM mounts. If you’re running big water, this is what you need for those 10-12” graphs. I run two of these at the helm of my big tiller boat, and they do not budge unless you want them to.
Canada on Jul 13, 2023
Donnyfoster: Nice product. Strong piece
United States on Jun 07, 2023
RobRob: Mounted this on the passenger dash of my 2000 Aquasport. It’s definitely heavy duty and holds the Raymarine gps/depth finder securely. The swivel is perfect for my dual console.
United States on May 16, 2023
ken: I have had many Ram mounts. Mostly the ball type with the centre knob style clamp, which are hard to keep tight an usually can't keep a large graph from falling in heavy seas. This unit is rock solid. !! Easy to position. Would recommend
Canada on May 15, 2023
Highland12: Saw the Ram Swing Arm Mounts on You Tube Tom Boley's new boat.
It beats the 2 Ram Mounts I have on my boat for moving the fishfinder.
I have it set the Garmin in the stern facing the Humminbird in the bow while fishing.
Then when sitting in the stern, I swing the Garmin so it's near me.
Also, you can easily remove the Garmin when traveling.
United States on May 08, 2023
B. Brooks: The RAM Mounts Horizontal 6" Swing Arm Mount for Fishfinders & Chartplotters RAM-109HU is exactly what I needed for my boat. The mount is sturdy and well-made, and the swing arm allows me to adjust my fishfinder to the perfect position. It was easy to install, and I appreciate the peace of mind that comes with knowing my expensive electronics are securely mounted. Highly recommend this mount to any boater looking for a reliable and adjustable mount for their fishfinder or chartplotter!
United States on May 05, 2023
Marc Fournier: Just installed my Garmin 95sv on it, this thing feels indestructible...probably over kill if you ask me. But time will tell, I'll update if something happens to it
Canada on May 05, 2023
Deana Hamer: Using this on a 12" head unit on bow of boat. I added (2) 1/4" x 6" metal plates under to fiberglass as I was worried about it just bolting into the fiberglass. Have hit some 2'+ waves and the head unit doesn't move. Beats mounting directly to the deck with factory mount, as I have the ability to move it where unit works for the type of fishing I am doing. Recommend
United States on Mar 24, 2023
RAM Mounts 6" Horizontal Swing Arm Mount for Fishfinders & Chartplotters | Mongoora Bike & Motorcycle Phone Holder – Securely Mount Your Phone While Riding | GPS Dash Mount Dock for Garmin Nuvi Drive, Dezl and Drivesmart Series - Matte Black Finish | |
---|---|---|---|
B2B Rating |
95
|
97
|
97
|
Sale off | $6 OFF | $5 OFF | |
Total Reviews | 63 reviews | 2 reviews | 368 reviews |
Compatible Phone Models | Garmin echoMAP Chirp 72-95 Series, GPSMAP 722, GPSMAP 722xs, GPSMAP 742, GPSMAP 742xs, GPSMAP 8410, GPSMAP 8410xsv, GPSMAP 8412, GPSMAP 8412xsv, GPSMAP 8610, GPSMAP 8610xsv, GPSMAP 8612, GPSMAP 8612xsv, GPSMAP 922, GPSMAP 922xs, GPSMAP 942, GPSMAP 942xs, Striker Plus 5cv, Striker Plus 7cv, Striker Plus 7sv, Striker Plus 9sv, Humminbird Helix 8, Helix 9, Helix 10, Helix 12, Lowrance HDS Carbon 7, HDS LIVE 7, HDS LIVE 9, HDS LIVE 12, HOOK-9, Raymarine Fishfinders and GPS ChartplottersGarmin echoMAP Chirp 72-95 Series, GPSMAP… | IPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 11, 11 Pro, 11 Pro Max, XS Max, XS, XR, X, 8 Plus, 8, 7 Plus, 7, 6S Plus, 6S, SE, 6, Galaxy S10e, S10+, S10, S9+, S9, S8+, S8, S7 Edge, M20, J3 Pro, J3, E5, Core Max, C9 Pro, C8, C7 Pro, C7, C5 Pro, C5, A9s, A9 Star, A9, A8s, A8, A70, A7, A6s, A60, A50, A40S, A10, On7,LG G7 ThinQ, V50 ThinQ, V40 ThinQ, V30, V20, G6, G8s ThinQ, W10, V30s+, G4 One, V30s, Q60, W30, Stylo 4, X Power, Q6+, K40, Q7, X300, Stylo 3, K8, Q7 Plus, X2, Aristo, Q7α, Q8, G5, V30 Plus, G5 SE, Stylus 2 Plus, Q6, Q6α, X Venture, X400, K10, G6+, X Screen, Motorola Moto Z4, Z3 Play, Z2 Play, Z Play, Z Force, Z, X4, P30 Play, P30 Note, P30, M, G7 Power, G7 Plus, G7 Play, G7, G6 Plus, G6 Play, G5S+, G5 Plus, G5, G4 Plus, E5 Plus, E5 Play, E4 Plus, C Plus, C, Google Pixel, 3, 3 XL, 2, XL, 2 XL, 3a, 3a XL, 3 Lite, ZTE Axon 7 mini P9 P8 LG G5 G4 G3 G2 v10; HTC One M9, M8, M7, Max, Nexus 6, 6P, 5, 4, Sony Xperia Z3, Z2, Z8, Nokia Lumia BlackBerry SmartphonesIPhone 14, iPhone 14 Plus, iPhone 14 Pro, i… | Apple iPhone 15 Pro Max, 15 Pro, 15 Plus, 15, 14 Pro Max, 14 Pro, 14 Plus, 14, 13 Pro Max, 13 Pro, 13, 13 Mini, 12 Pro Max, 12 Pro, 12, 12 Mini, 11 Pro Max, 11 Pro, 11, XS Max, XS, XR, X, 10, SE, 8 Plus, 8, 7 Plus, 7, 6 Plus, 6 / Samsung Galaxy S23 Ultra, S23+, S23, S22 Ultra, S22+, S22, S21 Ultra, S21+, S21, S20, S20+, S10+, S10, S10e, S9+, S9, S8, S7, S6, S5, S4,, A91, A90, A80, A71, A70, A60, A50, A42, A41, A40, A31, A30, A21, A20, A10, A9, A8, A7, A6, A5, A3, C9, C8, C7, C5, C3, J8, J7, J6, J5, J3, J2, J1, Note 20, 10, 10+, 9, 8, 6, OnePlus, 9Pro, 9, 9R, 8T Pro, 8, 7T, 7, 6T, 6, 5T, 5, 3T, 3, 2, 1 / Google Pixel 7Pro 7 6Pro 65 4XL 4 4a 3XL 3 3a 2XL 2 XL 1 / Nexus 6P 6 5X 5Apple iPhone 15 Pro Max, 15 Pro, 15 Plus, 15, 14… |
Item Weight | 2.09 pounds | 3.2 ounces | 7.4 ounces |
ASIN | B001GLLF3I | B01N15DI2V | B0796VRYV3 |
Mounting Type | Marine mount | Bar Mount | Dashboard |
Best Sellers Rank | #391 in GPS Vehicle Mounts#1,514 in Computer Monitor Accessories | #23,716 in Cell Phones & Accessories #8 in Cell Phone Handlebar Mounts | #21 in GPS Vehicle Mounts |
Product Dimensions | 8.66 x 3.15 x 1.18 inches | 3 x 3 x 2 inches | 5.87 x 4.3 x 1.06 inches |
Date First Available | October 1, 2001 | January 27, 2017 | January 22, 2018 |
Brand | RAM MOUNTS | Mongoora | 1Zero |
Special features | The included plate is a universal mounting bracket with a selection of mounting hole locations. In certain applications additional holes may need to be drilled for proper fit with your electronic device, Hardware not included | Rotatable | Portable |
Is Discontinued By Manufacturer | No | No | No |
Whats in the box | RAM-109H | ||
Manufacturer | RAM Mounts | Mongoora | Epeius International Inc Limited |
Color | Black | Black | Black Grooves |
Language | English | ||
Other display features | Wireless | Wireless | Wireless |
Item model number | RAM-109HU | Mongoora BM | EP-GPS02 |
Customer Reviews | 4.7/5 stars of 755 ratings | 4.3/5 stars of 14,989 ratings | 4.5/5 stars of 4,561 ratings |
Compatible Devices | Garmin echoMAP Chirp 72-95 Series ECHOMAP Plus 92-97 Series GPSMAP 722 GPSMAP 722xs GPSMAP 742 GPSMAP 742xs GPSMAP 8410 GPSMAP 8410xsv GPSMAP 8412 GPSMAP 8412xsv GPSMAP 8610 GPSMAP 8610xsv GPSMAP 8612 GPSMAP 8612xsv GPSMAP 922 GPSMAP 922xs GPSMAP 942 GPSMAP 942xs Striker Plus 5cv Striker Plus 7cv Striker Plus 7sv Striker Plus 9sv Fishfinders and GPS Chartplotters Humminbird Helix 8 Helix 9 Helix 10 Helix 12 Fishfinders and GPS Chartplotters Lowrance HDS Carbon 7 HDS LIVE 7 HDS LIVE 9 HDS LIVE 12 Hook Reveal 7 Series Hook Reveal 9 Series HOOK-9 Fishfinders and GPS Chartplotters Raymarine Fishfinders and GPS ChartplottersGarmin echoMAP Chirp 72-95 Series ECHOMA… | Smartphones, Headphones | Smartphones, Gaming Consoles |
tdandkl: Got this mount for a large Garmin chart plotter in my boat. I was not disappointed, it is very well built and holds the plotter rock solid. Very happy with the purchase.
Canada on Sep 28, 2023