By: Ottomanson
Ottomanson Softy Solid Non-Slip Kitchen and Bath Runner Rug will take your home to the next level of comfort and style. This 2'2" x 6' rug is made of durable material that will last for years to come. It is easy to maintain and offers superior absorbency and overall satisfaction. With its brown color, it will easily blend into any décor and bring a touch of class to any room. Enjoy the best Bath Rugs with Ottomanson Softy Solid Non-Slip Kitchen and Bath Runner Rug.KK: It fell apart and sheds. Also moves too easily. Extremely thin and ugly color. Ended up throwing it away, not good enough to donate. I have bought several throw rugs on Amazon and this is by far the worst.
United States on Oct 11, 2023
Francis J. Apel III: Good product. Looks good and does exactly what I needed it to do.
United States on Jan 05, 2023
Ann murray: My senior dog does his best to get outside, but is having accidents. I have washed this item twice in my machine and draped it across chairs to dry. Love it, love it for functionality! Great for a kitchen runner or for a mud room. It gets plenty of wear and looks brand new. It is not a luxury $500 soft rug designed for a formal living room, but great if you are looking for a practical rug at a great price. I like the color!
United States on Aug 23, 2020
Demarious O'NeilDemarious O'Neil: It’s not a thick rug but it is still really soft. I got it for my sliding glass door for when people come in. I didn’t measure the area when buying it but I like that it’s not right up against the door! It’s a pretty color and goes well with my kitchen! It’s super easy to clean and became even brighter and fluffier after I vacuumed it. I highly recommend.
United States on Jan 03, 2020
Ottomanson Softy Solid Non-Slip Kitchen & Bathroom Runner Rug | ITSOFT Non-Slip Shaggy Chenille Soft Microfibers Bathroom Mat | ITSOFT Non-Slip Shaggy Chenille Soft Microfiber Bath Mat for Comfort and Safety | |
---|---|---|---|
B2B Rating |
78
|
98
|
98
|
Sale off | |||
Total Reviews | 731 reviews | 2 reviews | 2 reviews |
Number of Pieces | 1 | 1 | 1 |
Is Fade Resistant | No | ||
Global Trade Identification Number | 00752423724703 | ||
Material | Rubber | Polyvinyl Chloride | Chenille |
Model Name | Softy Solid Runner | ||
Color | No | Beige | White |
Has Structural Reinforcement | No | ||
Customer Reviews | 4.1/5 stars of 119 ratings | 4.7/5 stars of 13,277 ratings | 4.7/5 stars of 13,277 ratings |
Is Discontinued By Manufacturer | No | No | |
Product Care Instructions | Dry Clean Only, Hand Wash Only | Machine Wash | Machine Wash |
Water Resistance Level | Water Resistant | ||
Style | Contemporary | Shag rug | Shag rug |
Is Distressed | No | ||
Item Thickness | 0.3 Inches | 6 Millimeters | 6 Millimeters |
Is Stain Resistant | No | Yes | Yes |
Room Type | Laundry Room, Bathroom, Kitchen, Bedroom, Hallway | Bathroom | Bathroom |
Has Mothproofing | No | ||
Construction Type | Machine Made | Machine Made | Machine Made |
Is Moth Resistant | No | ||
Theme | Bathroom, Kitchen, Solid | Leaves | Leaves |
Indoor/Outdoor Usage | Indoor | Indoor | Indoor |
Is Electric | No | ||
Best Sellers Rank | #1,659,519 in Home & Kitchen #3,293 in Runner Rugs#76,688 in Bath Products | #4,703 in Home & Kitchen #50 in Bath Rugs | #4,703 in Home & Kitchen #50 in Bath Rugs |
Is Bleach Cleanable | No | ||
Is Shed Free | No | ||
Size | Runner - 2' x 6' | 34 x 21 Inch | 34 x 21 Inch |
Is Machine Washable | No | ||
Back Material Type | Rubber | Polyvinyl Chloride | Polyvinyl Chloride |
Variegated Colors | No | ||
Item Weight | 2.9 pounds | 1.6 Pounds | 1.6 Pounds |
Weight | 2.9 pounds | 1.6 Pounds | 1.6 Pounds |
Date First Available | December 29, 2014 | April 23, 2018 | May 5, 2019 |
Is Autographed | No | ||
Pile Height | Low Pile | High Pile | High Pile |
Item Weight | 2.9 pounds | 1.6 Pounds | 1.6 Pounds |
Weave Type | Machine Made | Machine Made | Machine Made |
ASIN | B00RKNE1Y6 | B07CKY9FQT | B07RHMDQTF |
Brand | Ottomanson | ITSOFT | ITSOFT |
Occasion | Housewarming | ||
Uv Resistant | No | ||
Rug Form Type | Runner | Bath Mat | Bath Mat |
Product Dimensions | 72"L x 26"W | 34"L x 21"W | 34"L x 21"W |
Pattern | Solid | Solid | Solid |
Shape | Rectangular | Rectangular | Rectangular |
Has Cotton | No | ||
Special Feature | Lightweight, Fade Resistant, Stain Resistant, Non Slip, Washable | Machine Washable, Non Slip | Machine Washable, Non Slip |
Item model number | SFT870018-2X6 | IS18042306 |
MAMA247: Just was I was looking for. Soft & perfect for where I am using it at our French doors inside .
United States on Nov 17, 2023