Smiles: Got two (well, 3; I'll explain) of these for our kids for Christmas and finally thawed out enough here in the upper Mid-west that they can use them. They are having a blast with them. Our boys are 3 1/2 and 5 1/2 and have no problem safely operating these buggies (with helmets). The grass is still brown here and we have flat terrain, so they can zip all around the yard no problem.
Materials:
The frame appears to be 3/8" painted steel tube that is bead welded at all the junctions. The steering wheel appears to be about 1/2" tubular steel and the column appears to be about 3/4". The frame for the motor and gear box is steel as well. There is a single spring shock in the center behind the seat for a smoother ride. It appears to be adjustable with a star-shaped finger nut, but I haven't attempted this. The platform and foot rest are a thick plastic that seems appropriate and durable with a diamond-tread texture. The seat is a durable plastic. The cover on the motor and gear box is durable plastic. The tires are rubber and have an inner tube. The rims are two plastic parts sandwiched together by 4 lock-nuts and probably the weakest of all the construction materials. The rims...
United States on Mar 29, 2017
| Off-Road Sand Vehicle: Dune Buggy | High-Speed Drifting Go-Kart for Kids | ASTM-Certified Kidzone 6V Electric Ride On Bumper Car Vehicle with DIY Race #00-99 and Remote Control for 360 Spin - Kids Toy | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| B2B Rating |
94
|
96
|
95
|
| Sale off | $70 OFF | $120 OFF | $80 OFF |
| Total Reviews | 47 reviews | 189 reviews | 1 reviews |
| Suggested Users | unisex-adult | ||
| Material | Alloy Steel | ||
| Item Dimensions LxWxH | 26.5 x 17.5 x 41 inches | ||
| Best Sellers Rank | #15,683 in Sports & Outdoors #145 in Kids' Electric Vehicles#274 in Scooters & Equipment | #7,389 in Toys & Games #15 in Kids' Electric Vehicles | #3,793 in Toys & Games #3 in Kids' Electric Vehicles |
| Item Weight | 8.25 Pounds | 22.2 pounds | 19.84 pounds |
| Warranty Description | 90 day Limited Manufacture | ||
| Size | One Size | ||
| Color | Red | ||
| Customer Reviews | 4.5/5 stars of 1,212 ratings | 4.7/5 stars of 1,963 ratings | 4.6/5 stars of 15,811 ratings |
| Package Weight | 37.65 Kilograms | ||
| Date First Available | December 12, 2002 | ||
| Sport Type | Scooter | ||
| Item Package Dimensions L x W x H | 41.75 x 28.5 x 19.5 inches | ||
| Model Year | 2016 | ||
| Style | Buggy | ||
| Manufacturer | Razor USA, LLC | Razor USA, LLC | Kidzone |
| Number of Items | 1 | ||
| Part Number | 25143597 | ||
| Included Components | Dune Buggy and manual | ||
| ASIN | B000VEWWF6 | B083G8M85R | B08BL3TVHM |
| Model Name | Dune Buggy | ||
| Brand Name | Razor |
United States on Dec 03, 2017