pearson: Textbook was new and arrived promptly. As for content, there are better Trig books to teach from, but it’s strength is in its ease of reading & understanding of the example problems on a student’s high school level.
United States on Nov 24, 2023
ZIFENG: Good book! Before I got second-hand books, they all looks ugly and broken. Luckly, this time I got an almost new book! No notes, no broken, tears for happy, all good!
United States on Aug 15, 2021
ReadMag: Never buy this. The kindle has lot of formatting issues.
India on Jul 02, 2018
Greg: Unfortunately the Kindle edition of this book is terribly formatted and has no diagrams, figures or images and the text and symbols are completely unformatted, making the whole thing look like a child's scribblings. Avoid the Kindle and purchase the hardcover version of this book if you can afford to do so.
Australia on Jun 06, 2018
alex pena: The formula page on the back of the book was great for reference and they gave a variety of prblems. Text eas easy on the eyes too. I like this edition.
United States on May 19, 2017
Rico Quinta: I used to scratch my head at night and worry about math, but no more due to this new and improved edition of triginometry. What is a sin function? Who is Pythagoras and how did he answer life question with his theorem? How can I figure out the side of a triangle by knowing just one side and one ratio? All these questions and.more answered in this epic tale of angles and degrees.
United States on Jul 04, 2016
Margaret Lial's Trigonometry Volume 1: An Essential Guide to Understanding Trigonometric Concepts | Essential Calculus Skills Workbook with Step-by-Step Solutions for Mastery | Unlock the Secrets of the Universe: Discover the Power of Calculus with Infinite Powers | |
---|---|---|---|
B2B Rating |
72
|
98
|
96
|
Sale off | $163 OFF | $5 OFF | |
Total Reviews | 6 reviews | 52 reviews | 73 reviews |
Popular & Elementary Pre-Calculus (Books) | Popular & Elementary Pre-Calculus | ||
Calculus (Books) | Calculus | Calculus | Calculus |
Dimensions | 8.5 x 1 x 11 inches | 8 x 0.35 x 10 inches | 5.31 x 1.1 x 8 inches |
Unknown | Unknown | ||
462 | 462 | ||
Item Weight | 3.53 ounces | 2.31 pounds | 2.31 pounds |
Customer Reviews | 4.4 out of 5 stars 462 var dpAcrHasRegisteredArcLinkClickAction; P.when.execute { if { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative { if { ue.count || 0) + 1); } } ); } }); P.when.execute { A.declarative{ if { ue.count || 0) + 1); } }); }); | 4.6 4.6 out of 5 stars 2,144 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when.execute { if { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative { if { ue.count || 0) + 1); } } ); } }); P.when.execute { A.declarative{ if { ue.count || 0) + 1); } }); }); | 4.7 4.7 out of 5 stars 2,226 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when.execute { if { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative { if { ue.count || 0) + 1); } } ); } }); P.when.execute { A.declarative{ if { ue.count || 0) + 1); } }); }); |
ISBN-10 | 0134217438 | 1941691242 | 0358299284 |
Language | English | English | English |
ISBN-13 | 978-0134217437 | 978-1941691243 | 978-0358299288 |
Hardcover | 504 pages | ||
Publisher | Pearson; 11th edition | Zishka Publishing | Mariner Books; Reprint edition |
Best Sellers Rank | #87 in Popular & Elementary Pre-Calculus #374 in Calculus #12,894 in Unknown | #3 in Mathematics Study & Teaching #4 in Calculus #52 in Education Workbooks | #10 in Calculus #27 in Expeditions & Discoveries World History #31 in Applied Mathematics |
Eric: Jury is still out!!
United States on Mar 29, 2024