Ben Kleinsasser: My boy loves it
Canada on Apr 22, 2019
Tyler R Ramirez: Great glove. Got the 12.5 and despite being designed for a young player, my big old had and wrist fit great in it. Easy quick break in and feels great on the hand.
United States on Jul 06, 2018
Sabrina Grenert: Son Loves his new glove!
United States on Jul 05, 2018
tjbelliardd: Perfect fit, easy break, great quality.
United States on Mar 30, 2018
Amazon CustomerAmazon Customer: The glove in the photo has a different pocket from what was delivered. These are important details. See my attached photos to see the difference.
You'd figure for what I paid ($75), I'd get the right glove.
Next time I'll buy at the brick and mortar store to be sure I get what I want.
United States on Mar 08, 2018
Louisville Slugger Omaha Baseball Gloves: Soft, Durable Leather for Professional Level Performance | Franklin Sports RTP Teeball Performance Glove & Ball Set - Perfect for Beginner Players | Wilson A2000 Baseball Glove Collection: Superior Quality and Performance for Players of All Levels | |
---|---|---|---|
B2B Rating |
69
|
97
|
97
|
Sale off | $20 OFF | ||
Total Reviews | 1 reviews | 491 reviews | 142 reviews |
Item Weight | 1.3 Pounds | 0.45 Pounds | |
Brand | Louisville Slugger | Franklin Sports | WILSON |
Package Weight | 0.86 Kilograms | 0.27 Kilograms | 0.6 Kilograms |
Manufacturer | Wilson Sporting Goods | Franklin Sports | Wilson Sporting Goods |
Glove Type | Outfield | Infield | Pitcher |
Brand Name | Louisville Slugger | Franklin Sports | WILSON |
Customer Reviews | 3.9/5 stars of 15 ratings | 4.7/5 stars of 5,723 ratings | 4.8/5 stars of 1,558 ratings |
Date First Available | August 1, 2016 | November 5, 2020 | August 1, 2014 |
Lining Description | Leather | Faux Leather | Leather |
Best Sellers Rank | #1,222,561 in Sports & Outdoors #819 in Baseball Infielder's Mitts | #5,837 in Sports & Outdoors #15 in Baseball Infielder's Mitts | #244,314 in Sports & Outdoors #201 in Baseball Infielder's Mitts#886 in Baseball Accessories |
Age Range (Description) | Youth | Youth | Adult |
Item Package Dimensions L x W x H | 5.71 x 4.8 x 3.31 inches | 7.8 x 4.3 x 4 inches | 13.43 x 7.83 x 5.59 inches |
Hand Orientation | Left Hand Throw | Right Hand Throw | Left Hand Throw |
Color | Black/Gray | Black/Silver | Black |
Size | 12.5" | 9.5" | 11.75" |
ASIN | B01KWWPE3S | B07XKFXQC8 | B00KU4GXP2 |
Year | 2017 | 2017 | 2016 |
Material | Leather | Polyvinyl Chloride | Leather |
Item Dimensions LxWxH | 12 x 6 x 8 inches | 12 x 5 x 7 inches | |
Part Number | WTLOMLB17125 | 22902 | FBA_WTA20LB15CK22GM |
Included Components | Baseball Glove | Baseball Glove with Ball |
Heather Castle: Bought this glove for our 6 year old, who is baseball crazy and is quite a little slugger. He has used a Muzuno for the last 3 years, but has grown out of it. He loves this Omaha and is working on breaking it in before next season. Highly recommended. This glove is the real deal.
United States on Jul 13, 2019