By: GOT Sports
UPF 50+ Fishing Gloves for men and women offer superior sun protection and fingerless design for better grip. Perfect for sailing, paddling, kayaking, hiking and fly fishing. Get the most out of your outdoor experience with GOT Sports UPF 50+ Fishing Gloves. Shop now and experience the ultimate comfort and protection.Richard W: Color is great! Fit well.
United States on Jul 10, 2022
TY: For the price, you can't go wrong with these. They donthe job and have held up well so far. They dry quickly and are comfortable on the hands. I didn't want to spend more on name brand gloves and these are proving to be a good buy.
United States on Apr 29, 2021
ElRio: Nice fit, material feels right for the purpose, was time to replace my 7 year old Simms for a lower price, gave 4 stars only because there’s no snap to keep them together and not sure of how they’ll hold up over time.
United States on Feb 24, 2021
Daniel: Great fit. Very comfortable. Worked as described. I used these hiking the Trans Catalina Trail and these worked great with my treking poles. Easy to donn/doff and the padding were in the correct place to prevent blistering. Would recommend. Thanks
United States on Jul 06, 2020
GOT Sports UPF 50+ Sun Protection Fishing Gloves for Men and Women | KastKing Sol Armis UPF50+ Sun Protection Fishing Gloves - UV Protection for Men and Women | Palmyth UPF50+ Fingerless Fishing Gloves - Sun Protection for Men and Women | |
---|---|---|---|
B2B Rating |
80
|
99
|
98
|
Sale off | $3 OFF | $1 OFF | |
Total Reviews | 23 reviews | 756 reviews | 386 reviews |
Manufacturer | GOT Sports | Eposeidon | Palmyth |
ASIN | B08R5DRJQL | B07FYM9QNR | B09F9NKQN7 |
Item Package Dimensions L x W x H | 8.5 x 5.28 x 0.67 inches | 10.63 x 4.84 x 0.47 inches | 9.21 x 4.13 x 0.83 inches |
Package Weight | 0.04 Kilograms | 0.06 Kilograms | 0.05 Kilograms |
Color | Aqua Blue | A Silver Mist Prym1 | Air Light Gray |
Suggested Users | unisex-adult | womens, mens | Unisex-adult |
Age Range (Description) | Adult | Adult | Adult |
Special Feature | Lightweight | Sun Protection, Padded, Breathable | UPF |
Style | saltwater | Sun Sleeves, Protection | Protection, Fingerless |
Item Weight | 0.04 Kilograms | 0.06 Kilograms | 0.05 Kilograms |
Brand Name | GOT Sports | KastKing | Palmyth |
Material | Polyester, Spandex, Leather | Polyester | Polyester |
Product Care Instructions | Hand Wash | Machine Wash | Machine Wash, Hand Wash Only |
Sport | Fishing | Fishing, Hunting, Motorcycle, Camping, Hiking, Biking, Outdoor, Kayaking, Rowing | Fishing |
Best Sellers Rank | #375,867 in Sports & Outdoors #304 in Fishing Gloves | #3,988 in Sports & Outdoors #2 in Fishing Gloves | #22,990 in Sports & Outdoors #16 in Fishing Gloves |
Hand Orientation | Ambidextrous | Ambidextrous | Ambidextrous |
Customer Reviews | 4.7/5 stars of 272 ratings | 4.7/5 stars of 5,180 ratings | 4.6/5 stars of 4,015 ratings |
Brand | GOT Sports | KastKing | Palmyth |
Size | Large-X-Large | Large-X-Large | 3X-Large |
Sport Type | Fishing | Fishing, Hunting, Motorcycle, Camping, Hiking, Biking, Outdoor, Kayaking, Rowing | Fishing |
Item Package Quantity | 1 | 1 | 1 |
Date First Available | December 22, 2020 | July 27, 2018 | April 27, 2021 |
CJK: These gloves are light, soft, and good looking. I like that they leave my fingers free to tie knots or help bring in a big fish.
United States on Jul 30, 2022