davy: Works as advertised
United States on Nov 01, 2023
Randyman: I didn't rate the suction part as this is not what I purchased this for. I used this on two separate computers to fill the reservoirs and it worked perfect.
United States on Oct 18, 2023
teresa taylor: I have a item that I have to frequently add water so instead of having to remove item full with water, I can just squirt desired water. It is great.
United States on Oct 13, 2023
Amelia Pham: I love that it doesn’t leak like other bottles I’ve purchased. Great quality. Does the job well and easy to clean!
United States on Sep 13, 2023
Economy Medical Squeeze Bottle - ACM Wash Bottle with LDPE Label for Tattoos | 250ml Plastic Squeeze Bottle | 8oz Wash Bottle with Chemical Resistance | Valchoose 500ml Plastic Medical Squeeze Bottle for Washing and Dispensing Solutions - 250ml | |
---|---|---|---|
B2B Rating |
94
|
98
|
92
|
Sale off | |||
Total Reviews | 270 reviews | 133 reviews | 63 reviews |
Item model number | 1 | Plastic Squeeze Bottle | |
Special Feature | Lightweight, Narrow Mouth | Leak-proof | |
Number of Items | 1 | ||
Manufacturer | No | Valchoose | No |
ASIN | B00WTHLR18 | B07W912S8H | B07MYT12HG |
Recommended Uses For Product | Squeeze | ||
Reusability | Reusable | ||
Size | 250ml / 8oz / 1 Bottle | ||
Batteries Required? | No | ||
Item Weight | 1.06 ounces | ||
Best Sellers Rank | #726 in Industrial & Scientific #2 in Lab Wash Bottles | #1 in Lab Wash Bottles | #1 in Lab Wash Bottles |
Shape | Round | ||
Model Name | Squeeze bottle | ||
Finish Type | Translucent | ||
Age Range (Description) | Adult | Adult | |
Capacity | 250 Milliliters | 250 Milliliters | 16.91 Fluid Ounces |
Date First Available | April 28, 2015 | August 7, 2019 | January 20, 2019 |
Batteries Included? | No | ||
Material | Low Density Polyethylene | LDPE | LDPE |
Finish | Translucent | ||
Part Number | 1 | ||
Color | White | White | White |
Product Dimensions | 4.72"W x 2.36"H | 6.8 x 6.8 x 33.6 inches; 1.13 Ounces | |
Brand | Pirate Face Tattoo | Valchoose | Valchoose |
Unit Count | 1 Count | ||
Bottle Type | squeeze bottle | ||
Product Care Instructions | Hand Wash Only | ||
Customer Reviews | 4.7/5 stars of 10,912 ratings | 4.7/5 stars of 7,219 ratings | 4.7/5 stars of 7,219 ratings |
Is Discontinued By Manufacturer | No | No | |
Item Package Quantity | 1 | ||
Sport | Basketball | ||
Special Features | Lightweight, Narrow Mouth |
Sean D: A cheap and easy to use bottle for filling my water cooling loop on my PC. Works well. nothing more to say!
United States on Nov 05, 2023