Felipe Macedo de Melo: The price is really good!!
United States on Nov 22, 2023
Matt: Replace old battery. New battery works fine. Perfect as expected.
United States on Oct 24, 2023
Robert Crabbe: I purchased a battery 3 and 1/2 years ago and it worked 24-7 for a sensor to my home thermostat
United States on Oct 21, 2023
Joe Gomez: Battery good
United States on Jan 28, 2023
| Child-Safe Premium Lithium CR2032 3V Coin Cell Batteries (2 Pack) | 2-Pack Panasonic CR2032 3V Lithium Coin Cell Batteries in Blister Pack | LiCB 10-Pack 3V CR1220 Lithium Button Cell Batteries | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| B2B Rating |
80
|
97
|
97
|
| Sale off | |||
| Total Reviews | 55 reviews | 4 reviews | 697 reviews |
| ASIN | B0964BKK2G | B002U00ZNK | B0797NRXZY |
| Battery Cell Composition | Lithium | Lithium | Lithium Manganese Dioxide |
| Number of Batteries | 2 Lithium Metal batteries required. | 1 Lithium Metal batteries required. | 10 Lithium Metal batteries required. |
| Item Weight | 0.176 ounces | 0.019 ounces | 0.01 ounces |
| Recommended Uses For Product | Watch | Watch | Watch |
| Batteries | 2 Lithium Metal batteries required. | 1 Lithium Metal batteries required. | 10 Lithium Metal batteries required. |
| Package Dimensions | 6 x 3 x 0.01 inches | ||
| Unit Count | 2.0 Count | 2 Count | 10 Count |
| Customer Reviews | 4.6/5 stars of 602 ratings | 4.7/5 stars of 22,556 ratings | 4.7/5 stars of 9,765 ratings |
| Date First Available | May 28, 2021 | May 3, 2012 | January 22, 2018 |
| Brand | Premium Batteries | Panasonic | LiCB |
| Best Sellers Rank | #46,624 in Health & Household #189 in 3V Batteries#391 in Coin & Button Cell Batteries | #30,166 in Health & Household #107 in 3V Batteries | #7,104 in Health & Household #32 in 3V Batteries |
| Manufacturer | Premium Batteries | No | LiCB |
| Item model number | CR2032 | 2032 | LWUS-1220-10 |
United States on Nov 30, 2023