Amazon Customer: Best purchase ive ever made for my son for a glove.
United States on Aug 30, 2021
Lavo: This really improved my son catching a ball every time.
United States on Jun 20, 2021
Ricky Lowe: It’s just like it says it breaks in easy. Best glove I’ve ever bought
United States on Apr 24, 2021
Brian F.: Really nice glove. Very quick break in. Soft leather and naturally formed a nice pocket. I feel like over time it may end up being a looser/floppier glove as opposed to other gloves like Nokona that I have owned which tend to stay a bit more rigid. But time will tell and it comes down to personal preference. Overall excellent glove for the money. You will be happy with it!
United States on Apr 07, 2021
SHOELESS JOE Professional Series Tennessee Trapper Genuine Leather Baseball Glove | Franklin Sports RTP Teeball Performance Glove & Ball Set - Perfect for Beginner Players | Wilson A2000 Baseball Glove Collection: Superior Quality and Performance for Players of All Levels | |
---|---|---|---|
B2B Rating |
87
|
97
|
97
|
Sale off | $20 OFF | ||
Total Reviews | 5 reviews | 491 reviews | 142 reviews |
Age Range (Description) | Youth | Youth | Adult |
Brand Name | Shoeless Joe Gloves | Franklin Sports | WILSON |
Manufacturer | Shoeless Joe Gloves | Franklin Sports | Wilson Sporting Goods |
Color | Brown | Black/Silver | Black |
Best Sellers Rank | #552,393 in Sports & Outdoors #412 in Baseball Infielder's Mitts | #5,837 in Sports & Outdoors #15 in Baseball Infielder's Mitts | #244,314 in Sports & Outdoors #201 in Baseball Infielder's Mitts#886 in Baseball Accessories |
Lining Description | Leather | Faux Leather | Leather |
Date First Available | May 24, 2012 | November 5, 2020 | August 1, 2014 |
Item Dimensions LxWxH | 12 x 9 x 6 inches | 12 x 5 x 7 inches | |
Hand Orientation | Left Hand Throw | Right Hand Throw | Left Hand Throw |
Suggested Users | unisex | Unisex-youth | Unisex-adult |
Part Number | 1175TTL | 22902 | FBA_WTA20LB15CK22GM |
Glove Type | Catcher | Infield | Pitcher |
Package Weight | 1.32 Pounds | 0.27 Kilograms | 0.6 Kilograms |
Material | Leather | Polyvinyl Chloride | Leather |
Item Weight | 1.1 Pounds | 0.45 Pounds | |
Customer Reviews | 4.5/5 stars of 42 ratings | 4.7/5 stars of 5,723 ratings | 4.8/5 stars of 1,558 ratings |
Included Components | item | Baseball Glove with Ball | |
Item Package Dimensions L x W x H | 9.8 x 8.1 x 5.2 inches | 7.8 x 4.3 x 4 inches | 13.43 x 7.83 x 5.59 inches |
Sport Type | Baseball | Baseball | |
Model Name | 1175TTL | MLB 9.5 BLK/SLVR BBG RG W/BAL | FBA_WTA20LB15CK22GM |
Brand | Shoeless Joe Gloves | Franklin Sports | WILSON |
Size | 11 3/4-Inch | 9.5" | 11.75" |
ASIN | B0085YA5NU | B07XKFXQC8 | B00KU4GXP2 |
OhioFM: I did my research on a new ball glove for my 9 year old grandson. Dad use to say "You get what you pay for" and in this case we got much more. The glove is quality made and with quality materials. I would suggest this to anyone looking for a glove that will last!
United States on Jul 09, 2022