Clifford’s mom: Just as described and perfect for events. Ordered specifically for an event and arrived on time no issues.
United States on Oct 24, 2023
Igor Shandler: The top is harder to clean than I expected. Other than that, great table.
United States on Sep 21, 2023
Amazon Customer: Table is a little less substantial compared to other folding tables I have purchased in the past but OK. The table top is thinner. I received the table with damage. It is an approx 1 inch indent/puncture that may have happened during shipment. I purchased with prime shipping. The automated Amazon return process had it so I would need to pay for return shipping for a product that was received damaged. I was not happy about that. Fortunately, the seller was very responsive, sending me messages by the next morning with some options including a prepaid shipping level.
United States on Aug 28, 2023
Jacob: My purchase experience was delightful. The product was delivered precisely on time and in excellent condition. It is a robust and well-crafted item with no noticeable defects. The setup process was uncomplicated; it worked well in my home environment and outdoor parties. The side carry handle is practical. I am thoroughly satisfied with my purchase and would not hesitate to repurchase it.
United States on Jun 21, 2023
Portable 6ft Folding Banquet Table - Indoor/Outdoor Plastic Resin - White | LIFETIME 80251 Adjustable Folding Laptop Table TV Tray with 26" White Granite Top | Laptop Desk Tray Table - Adjustable & Folding - 30 Inches - Almond - Lifetime Products 28240 | |
---|---|---|---|
B2B Rating |
88
|
98
|
98
|
Sale off | $51 OFF | $12 OFF | |
Total Reviews | 58 reviews | 2 reviews | 865 reviews |
Material | Assembly RequiredNo | Metal | Alloy Steel |
Model Name | Plastic Development Group 806 | Adjustable Folding | |
Date First Available | January 16, 2020 | ||
Product Care Instructions | Damp cloth | Damp cloth | |
ShapeRectangular | Top Material TypePlastic/Resin | Top Material TypeGranite, Steel | |
Furniture Finish | Alloy Steel | Black | Alloy Steel |
Special Feature | Storage | Storage | Adjustable Height |
Base Type | Curved base | Sled | |
Table design | Dining Table | Tray Table | |
Size | 6 foot | 26 Inch | 30 Inch |
Room Type | Dining Room | Kitchen, Home Office | Home Office |
Customer Reviews | 4.6/5 stars of 983 ratings | 5.0 5.0 out of 5 stars 1 rating5.0 out of 5 stars | 4.8/5 stars of 2,851 ratings |
Indoor/Outdoor Usage | Outdoor | ||
Seating Capacity | 6 | ||
Manufacturer | OWACLIQ | No | |
Best Sellers Rank | #286,615 in Home & Kitchen #150 in Folding Tables | #3,824,547 in Home & Kitchen #336 in Folding Stools#1,536 in Folding Tables | #129 in Laptop Stands |
Brand | Plastic Development Group | Lifetime | Lifetime |
Specific Uses For Product | Residential Use | ||
Product Dimensions | 30"D x 72"W x 29.25"H | 18"D x 40.4"W x 24"H | 20"D x 30"W x 28"H |
Maximum Weight Recommendation | 300 Pounds | 300 Pounds | |
Base Material | Metal | Metal | |
Style | Modern | Modern | Adjustable Height |
Color | White | White Granite | Almond |
Pattern | Solid | Tray + Stool, 18" | Tray |
ASIN | B083ZM2FJ5 | B09YQ9QYBH | B0006D50RE |
Warranty Type | Limited | ||
Number of Items | 1 | 1 | |
Frame MaterialAlloy Steel | Assembly RequiredNo |
Jo: The table is the perfect size I needed for work. It's sturdy but light weight for its size
United States on Nov 11, 2023